Financial Proposal Summary
Tana-Beles Integrated Water Resources Development Project
Project: Growth Corridor for Tana and Beles Sub-basins: Endowments, Potential, and Constraints
Client: Ministry of Water Resources, Ethiopia
Consultant: BCEOM (French Engineering Society) in partnership with Concert Engineering and Consulting Enterprise PLC.
Date: November 2006
Financial Offer Summary
Currency | Amount |
---|---|
EUR | 429,900 (four hundred twenty nine thousand and nine hundred Euro) |
USD | 192,500 (one hundred ninety two thousand and five hundred US Dollar) |
ETB | 1,069,900 (one million sixty nine thousand and nine hundred Ethiopian Birr) |
Cost Breakdown
By Category
Cost Component | EUR | USD | ETB |
---|---|---|---|
Remuneration | 254,500 | 192,500 | 731,400 |
Reimbursable Expenses | 175,400 | 0 | 338,500 |
Total Costs | 429,900 | 192,500 | 1,069,900 |
Key Staff Remuneration
Name | Position | Rate |
---|---|---|
Joseff Dorsey | Team Leader / Dev. Economist / Regional Dev. Spec. | USD 24,063/month |
Nicolas Criscot | Infrastructure Economist | EUR 18,500/month |
Jean Luc Camilleri | PSD Specialist / MBA Bus. Proc. Spec. | EUR 17,500/month |
Gebre Michael Paulos | Industrial Economist (Local Staff) | ETB 31,800/month |
Reimbursable Expenses
Item | Unit | Unit Cost |
---|---|---|
International staff per-diem | day | EUR 135 |
Local staff per-diem (out of Addis) | day | ETB 300 |
USA-Ethiopia return trip | trip | EUR 2,250 |
Office rent | month | ETB 4,500 |
Workshop | day | ETB 65,000 |
Note: The financial proposal is exclusive of local taxes, which will be identified during negotiations. The offer is binding until the validity period expires as per the Data Sheet.