Financial Proposal Summary
Project Details
Project Name: Beles Integrated Water Resources Development Project - Growth Corridor for Tana and Beles Sub-basins
Client: Ministry of Water Resources, Federal Democratic Republic of Ethiopia
Consultant: BCEOM (French Society of Engineers)
Submission Date: November 10, 2006
Financial Offer
Total Proposed Costs:
- 429,900 EUR (four hundred twenty-nine thousand and nine hundred Euro)
- 192,500 USD (one hundred ninety-two thousand and five hundred US Dollar)
- 1,069,900 ETB (one million sixty-nine thousand and nine hundred Ethiopian Birr)
Note: Amounts are exclusive of local taxes.
Cost Breakdown
By Category
Cost Component | Euro | US$ | ETB |
---|---|---|---|
Remuneration | 254,500 | 192,500 | 731,400 |
Reimbursable Expenses | 175,400 | 0 | 338,500 |
Total Costs | 429,900 | 192,500 | 1,069,900 |
Staff Remuneration
Name | Position | Staff-month Rate |
---|---|---|
Foreign Staff | ||
Joseff Dorsey | Team Leader / Dev. Economist / Regional Dev. Spec. | USD 24,063 |
Nicolas Crissot | Infrastructure Economist | EUR 18,500 |
Jean Luc Camilleri | PSD Specialist / MBA Bus. Proc. Spec. | EUR 17,500 |
Local Staff | ||
Gebre Michael Paulos | Industrial Economist | ETB 31,800 |
Tesfaye Assefa | Agriculture Development Specialist | ETB 31,800 |
Reimbursable Expenses
Description | Unit | Unit Cost |
---|---|---|
Per-diem allowance (International staff) | day | EUR 135 |
International travel (Europe-Ethiopia return trip) | trip | EUR 1,200 |
Office rent | month | ETB 4,500 |
Additional Information
The proposal is valid until the expiration date specified in the Data Sheet (Paragraph Reference 1.12). BCEOM confirms no commissions or gratuities were paid for this proposal.